Welcome back to Agentic Coding Weekly. Here are the updates on agentic coding tools, models, and workflows for the week of Aug 30 - Sep 5, 2026.
1. Tooling and Model Updates
GPT 6 Astra, Claude Fable 5.1, Gemini 3.8 Flash, and Muse Spark 1.3 released. Here are the benchmarks:
Model | Frontier Code 1.1 Main | Terminal-Bench 4.0 | Pricing - per 1M I/O tok |
|---|---|---|---|
GPT 6 Astra | 53.3% | 57.9% | $10 / $50 |
Fable 5.1 | 50.9%. | 55.8% | $10 / $50 |
Opus 5 | 53.4% | 52.3% | $5 / $25 |
Fable 5 | 53.5% | 42.0% | $10 / $50 |
GPT 5.6 Sol | 47.5% | 37.3% | $4 / $20 |
Artificial Analysis updated their benchmarks. This is what the intelligence index looks like now:

2. Reading List
That’s it for this week. I’ll be back next Monday with the latest agentic coding updates.
— Prashant
